Explore the details that make this piece right for your space. Review available sizes, dimensions, configurations, features and other product-specific options below.
Clifton Table from the Clifton collection.
| Collection | Clifton |
|---|
Centre Extension Configuration
Table Specs (A-F)
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 16" with BB 24" | 72" | 38" with DD 46.5" | ||
| 48" | 19" with BB 28" | 84" | 44" with DD 51" | ||
| 96" | 44" with DD 51" | ||||
| 108" | 44" with DD 51" | ||||
| 120" | 44" with DD 51" |
Solid Top Configuration
Experience every piece before you decide. Our team is here to help you find the perfect fit.