Explore the details that make this piece right for your space. Review available sizes, dimensions, configurations, features and other product-specific options below.
Aava Table from the Aava collection.
| Collection | Aava |
|---|
Centre Extension Configuration
Table Specs (A-F)
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 21" | 60" EXT | 30.5" | ||
| 48" | 21" | 66" EXT | 33.5" | ||
| 42"x72" EXT | 33.5" | ||||
| 48"x72" EXT | 38.5" | ||||
| 84" EXT | 42.5" | ||||
| 96" EXT | 50.5" | ||||
| 60" ST | 30.5" | ||||
| 72" ST | 42.5" | ||||
| 84" ST | 52.5" | ||||
| 96" ST | 60.5" | ||||
| 108" ST | 68.5" | ||||
| 120" ST | 76.5" |
Solid Top Configuration
Experience every piece before you decide. Our team is here to help you find the perfect fit.