Explore the details that make this piece right for your space. Review available sizes, dimensions, configurations, features and other product-specific options below.
Abbey Table from the Abbey collection.
| Collection | Abbey |
|---|
Centre Extension Configuration
Table Specs (A-F)
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 29.5" | 17" | 3.25" | ||
| 42" | 29.5" | 17" | 6.25" | ||
| 48" | 29.5" | 17" | 9.25" | ||
| 54" | 37.5" | 22.5" | 8.25" | ||
| 60" | 37.5" | 22.5" | 11.25" |
Solid Top Configuration
Experience every piece before you decide. Our team is here to help you find the perfect fit.