Explore the details that make this piece right for your space. Review available sizes, dimensions, configurations, features and other product-specific options below.
Charlestown Table from the Charlestown collection.
| Collection | Charlestown |
|---|
Centre Extension Configuration
Table Specs (A-F)
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 4266 EXT | 21.25" | ||
| 48" | 31" | 4272 EXT | 21.25" | ||
| 4872 EXT | 27.25" | ||||
| 84 EXT | 30.5" | ||||
| 96 EXT | 49" | ||||
| 72 ST | 28" | ||||
| 84 ST | 40" | ||||
| 96 ST | 52" | ||||
| 108 ST | 58" | ||||
| 120 ST | 66" |
Solid Top Configuration
Experience every piece before you decide. Our team is here to help you find the perfect fit.